We offer mulch, wood chips, stone, boulders, play sand, topsoil, aggregates, and other landscape tools & supplies.
WE DELIVER or you PICK UP from our landscape retail center!
Call us TODAY (616) 844-9996
Crossroads Property Services — 2026 Supply Pricing
* Prices subject to change
| Premium Hardwood | $29.00 |
| Certified Playground Chips | $36.00 |
| Brown Dyed Mulch | $36.00 |
| Red Dyed Mulch | $36.00 |
| Black Dyed Mulch | $36.00 |
| Cedar Mulch | $50.00 |
| Garden Blend | $55.00 |
| Compost Enhanced Topsoil | $40.00 |
| Play / Mortar / Beach Sand | $28.00 |
| Washed Sand 2NS | $24.00 |
| Fill Sand (Class II) | $21.00 |
| 17A Dolomite | $77.00 |
| 22A Dolomite | $64.00 |
| 22A Slag | $56.00 |
| Crushed Concrete | $50.00 |
| Recycled Crushed Asphalt | $50.00 |
| Road Gravel | $40.00 |
| 3/8 Pea Stone | $64.00/yd |
| 1-3" Natural Stone | $90.00/yd |
| 6A Washed Stone | $62.00/yd |
| 1"-3" Dolomite Limestone | $80.00/yd |
| 4"-8" Natural Boulders | $0.15/lb |
| 8"-12" Natural Boulders | $0.15/lb |
| 1'-2' Natural Boulders | $0.15/lb |
| Mill Finish 4" Aluminum 16' | $60.00 |
| Black Finish 4" Aluminum 16' | $64.00 |
| Mill Finish 4" Aluminum 8' | $32.00 |
| Black Finish 4" Aluminum 8' | $34.00 |
| 3' 4.1 Oz Woven Felt Backed | $0.80/ft |
| 4' 4.1 Oz Woven Felt Backed | $0.90/ft |
| 6' 4.1 Oz Woven Felt Backed | $1.20/ft |
| 0 – 3 Miles | $55 |
| 3.1 – 6 Miles | $65 |
| 6.1 – 10 Miles | $75 |
| 10.1 – 15 Miles | $105 |
| 15.1 – 20 Miles | $120 |
| 20.1+ Miles | $120 base + $2.00/mile |
WE DELIVER or you PICK UP
Providing residential and commercial properties mulch, wood chips, stone, boulders, play sand, topsoil, aggregates, and other landscape tools & supplies. Please visit our landscape supply retail location at 11910 US-31 in Grand Haven. Call Us TODAY (616) 844-9996, or Request a Quote Online.